| Final Table | ||
| Pos | Predictor | Points |
| 1 | Ian Lamb | 67 |
| 2 | Ashley Stephenson | 59 |
| 3 | Dean Gray | 58 |
| 3 | Richard Orry LX | 58 |
| 5 | Ben Stapleton | 57 |
| 5 | Mark Bloomfield | 57 |
| 5 | Roger Hibbert | 57 |
| 8 | Keith Hooks LX | 56 |
| 8 | Neil White | 56 |
| 10 | Dean McCoid | 55 |
| 10 | Jamie Evans LX | 55 |
| 10 | Mel Gould 1 | 55 |
| 10 | Mitch | 55 |
| 10 | Monk da Wally de Honk | 55 |
| 15 | John Twells | 54 |
| 16 | Derek Groves | 53 |
| 16 | Nick & Penny Jones | 53 |
| 16 | Richard Arthurs LX | 53 |
| 19 | Jack Bowles (AAS) | 52 |
| 19 | Ritchie Perry | 52 |
| 21 | Beefy Blades LX | 51 |
| 21 | Matthew Darlow LX | 51 |
| 21 | S Squires | 51 |
| 24 | Lynn Hotham | 50 |
| 24 | Mel Gould 2 | 50 |
| 24 | Steve Verity | 50 |
| 27 | Adam Moss | 49 |
| 27 | Darren Darlow LX | 49 |
| 27 | James Raven | 49 |
| 27 | Tony Fat Cat Wood | 49 |
| 31 | J Bowles (AAS) | 48 |
| 31 | Jane Johnson | 48 |
| 31 | John Taylor | 48 |
| 31 | Luke Pratt | 48 |
| 31 | Matt Shaw | 48 |
| 36 | Cameron Fraser | 47 |
| 36 | Carl Charlesworth LX | 47 |
| 36 | Dave Bellaby | 47 |
| 36 | Jack Thomas | 47 |
| 36 | Lillo A Pitolino | 47 |
| 36 | Mark Kemp LX | 47 |
| 36 | Rory Trust | 47 |
| 36 | Steven Fletcher | 47 |
| 44 | Aiden Gubbins | 46 |
| 44 | Andy Robinson LX | 46 |
| 44 | Dave McVay | 46 |
| 44 | Jack Oldershaw | 46 |
| 44 | Oli & Lewis DT | 46 |
| 44 | Sam Henson | 46 |
| 44 | Sean Davies 2 | 46 |
| 44 | Tommy Turnley | 46 |
| 52 | Chris Energas | 45 |
| 52 | Chris Jones | 45 |
| 52 | James Cox | 45 |
| 52 | Karen Thornton | 45 |
| 52 | Stretch | 45 |
| 57 | Alexander Johnson | 44 |
| 57 | Cameron | 44 |
| 57 | Ian Rosser | 44 |
| 57 | Mark Taylor LX | 44 |
| 57 | Scott Allen LX | 44 |
| 57 | Sean Davies 1 | 44 |
| 63 | Adamski FC | 43 |
| 63 | Alan (the Rottweiler) Lucas | 43 |
| 63 | John Phipps | 43 |
| 63 | Mark Roberts LX | 43 |
| 63 | Martin 'dum dum' Clifford | 43 |
| 63 | Nicola Cox | 43 |
| 63 | Nikki & Dan Hawkins | 43 |
| 63 | Richard Spence | 43 |
| 63 | Simon Langton | 43 |
| 63 | Will Cooper | 43 |
| 73 | Darren Harlow | 42 |
| 73 | Dave Whitfield | 42 |
| 73 | Iain McCulloch | 42 |
| 73 | K D Smedley | 42 |
| 73 | Paul Cooper | 42 |
| 73 | Stevie Ruden | 42 |
| 79 | Bryn (AAS) | 41 |
| 79 | Chris Oxley | 41 |
| 79 | James Richardson | 41 |
| 79 | Sally Darby LX | 41 |
| 79 | Steve Howdle | 41 |
| 79 | TTM (Australia) | 41 |
| 85 | Harrison | 40 |
| 85 | Joel Wainwright | 40 |
| 85 | Pam Pearce | 40 |
| 85 | Puss | 40 |
| 89 | Andy Smart | 39 |
| 89 | Ian Dane | 39 |
| 89 | Kent | 39 |
| 89 | Lynn Massey | 39 |
| 89 | Marco Van Whiting | 39 |
| 89 | Martin / Nathan Boyes | 39 |
| 89 | Roy Holland | 39 |
| 89 | Sean Lynch | 39 |
| 89 | Simon Deardon LX | 39 |
| 89 | Tony Johnson | 39 |
| 99 | Blakeys Boys | 38 |
| 99 | Dave Wakelin | 38 |
| 99 | Jammo | 38 |
| 99 | Marie Cooper | 38 |
| 99 | Philip Fox | 38 |
| 99 | Richard Solomon | 38 |
| 99 | Roy Twells | 38 |
| 106 | AC/DC | 37 |
| 106 | ACDCFC | 37 |
| 106 | Kev Sharp | 37 |
| 106 | Rich Norman | 37 |
| 106 | Rob Parsons | 37 |
| 106 | Steve Willey | 37 |
| 112 | Clive Allison | 36 |
| 112 | Debbie Folkes | 36 |
| 112 | Wendy Lievesley | 36 |
| 115 | Emma Bennett | 35 |
| 115 | Ryan Martin | 35 |
| 115 | Snowy 2 | 35 |
| 118 | Haydn Kinsey | 34 |
| 118 | Jock Brindley | 34 |
| 118 | John Lynott | 34 |
| 118 | Karen Haynes | 34 |
| 118 | M Squires | 34 |
| 123 | Colin Smithson | 33 |
| 123 | Gilly B LX | 33 |
| 123 | Matt Sharples | 33 |
| 126 | Jack & Kate Moss | 31 |
| 126 | John Driver | 31 |
| 128 | Evening Post Mystery Man | 30 |
| 128 | John Birch LX | 30 |
| 128 | Merril Hayman LX | 30 |
| 131 | Archie Reed | 28 |
| 132 | Bryan Henesey | 26 |
| 132 | Helen Spriggs | 26 |
| 132 | Nathan Briddock LX | 26 |
| 135 | Luke Howdle | 24 |
| 136 | Snowy | 22 |
| Average | 42.95 | |
| Points Scored | 5841 |

